Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.
The innovative design concept of the S-4 series hasn't just been revamped. It also represents major progress in terms of noise insulation, ease of maintenance and power consumption. BOGE's latest generation of screw compressors impresses with surprisingly quiet noise levels, innovative separation technology, very simple maintenance and top efficiency values in their class.
BOGE | Max Pressure | Effective Delivery Volume 50 Hz | Motor Power | Dimensions W × H × D | Weight | |||
---|---|---|---|---|---|---|---|---|
type | bar | psig | m3/min | cfm | kW | hp | mm | kg |
S 56-4 L | 7.5 | 109 | 10.100 | 356.7 | 55 | 75 | 2380 x 1420 x 1990 | 2070 |
S 76-4 | 7.5 | 109 | 14.100 | 497.9 | 75 | 100 | 2380 x 1420 x 1990 | 2160 |
S 76-4 | 10 | 145 | 12.500 | 441.4 | 75 | 100 | 2380 x 1420 x 1990 | 2160 |
S 76-4 | 13 | 189 | 10.400 | 367.3 | 75 | 100 | 2380 x 1420 x 1990 | 2160 |
S 90-4 | 7.5 | 109 | 16.500 | 582.7 | 90 | 125 | 2380 x 1420 x 1990 | 2260 |
S 90-4 | 10 | 145 | 15.000 | 529.7 | 90 | 125 | 2380 x 1420 x 1990 | 2260 |
S 90-4 | 13 | 189 | 12.600 | 445 | 90 | 125 | 2380 x 1420 x 1990 | 2260 |
S 110-4 | 10 | 145 | 17.100 | 603.9 | 110 | 150 | 2380 x 1420 x 1990 | 2260 |
S 110-4 | 13 | 189 | 15.200 | 536.8 | 110 | 150 | 2380 x 1420 x 1990 | 2260 |
S 110-4 L | 7.5 | 109 | 19.300 | 681.6 | 110 | 150 | 2380 x 1420 x 1990 | 2170 |
Select the desired type
: Choose the desired documents